| A&M Consolidated High School Area, TX (Houston Texas Area) | houamc |
| Abbott High School Area, TX (Central Texas Area) | ctxabo |
| Abernathy High School Area, TX (Lubbock Texas Area) | lubabe |
| Abilene High School Area, TX (Abilene Texas Area) | abiabi |
| AC Jones High School Area, TX (South Texas Area) | stxacj |
| Academy High School Area, TX (Central Texas Area) | ctxaca |
| Adams High School Area, TX (Dallas Texas Area) | dalada |
| Adamson High School Area, TX (Dallas Texas Area) | daladm |
| Adrian High School Area, TX (Amarillo Texas Area) | amaadr |
| Agua Dulce High School Area, TX (South Texas Area) | stxagu |
| Akins High School Area, TX (Austin Texas Area) | ausatk |
| Alamo Heights High School Area, TX (San Antonio Texas Area) | sanaala |
| Alba-Golden High School Area, TX (Northeast Texas Area) | netalg |
| Albany High School Area, TX (Abilene Texas Area) | abialb |
| Aldine High School Area, TX (Houston Texas Area) | houald |
| Aledo High School Area, TX (Fort Worth Texas Area) | ftwale |
| Alexander High School Area, TX (South Texas Area) | stxale |
| Alice High School Area, TX (South Texas Area) | stxali |
| Allen High School Area, TX (Dallas Texas Area) | dalall |
| Alpine High School Area, TX (West Texas Area) | wtxalp |
| Alto High School Area, TX (Northeast Texas Area) | netalt |
| Alvarado High School Area, TX (Fort Worth Texas Area) | ftwavr |
| Alvin High School Area, TX (Houston Texas Area) | houalv |
| Alvord High School Area, TX (Fort Worth Texas Area) | ftwalv |
| Amarillo High School Area, TX (Amarillo Texas Area) | amaama |
| Americas High School Area, TX (El Paso Texas Area) | elpame |
| Amherst High School Area, TX (Lubbock Texas Area) | lubamh |
| Anahuac High School Area, TX (Houston Texas Area) | houana |
| Anderson High School Area, TX (Austin Texas Area) | ausand |
| Anderson-Shiro High School Area, TX (Houston Texas Area) | houans |
| Andress High School Area, TX (El Paso Texas Area) | elpand |
| Andrews High School Area, TX (West Texas Area) | wtxand |
| Angleton High School Area, TX (Houston Texas Area) | houang |
| Anna High School Area, TX (Dallas Texas Area) | dalann |
| Anson High School Area, TX (Abilene Texas Area) | abians |
| Anthony High School Area, TX (El Paso Texas Area) | elpant |
| Anton High School Area, TX (Lubbock Texas Area) | lubant |
| Apple Springs High School Area, TX (Houston Texas Area) | houapp |
| Aquilla High School Area, TX (Central Texas Area) | ctxaqu |
| Aransas Pass High School Area, TX (South Texas Area) | stxarp |
| Archer City High School Area, TX (Wichita Falls Texas Area) | wcfarc |
| Argyle High School Area, TX (Fort Worth Texas Area) | ftwarg |
| Arlington Heights High School Area, TX (Fort Worth Texas Area) | ftwarh |
| Arlington High School Area, TX (Fort Worth Texas Area) | ftwarl |
| Arp High School Area, TX (Northeast Texas Area) | netarp |
| Aspermont High School Area, TX (Abilene Texas Area) | abiasp |
| Atascocita High School Area, TX (Houston Texas Area) | houata |
| Athens High School Area, TX (Northeast Texas Area) | netath |
| Atlanta High School Area, TX (Northeast Texas Area) | netatl |
| Aubrey High School Area, TX (Fort Worth Texas Area) | ftwaub |
| Austin Fort Bend High School Area, TX (Houston Texas Area) | houafb |
| Austin High School Area, TX (Austin Texas Area) | ausaus |
| Austin High School Area, TX (El Paso Texas Area) | elpaus |
| Austin High School Area, TX (Houston Texas Area) | houast |
| Austwell-Tivoli High School Area, TX (Houston Texas Area) | houaut |
| Avalon High School Area, TX (Dallas Texas Area) | dalava |
| Avery High School Area, TX (Northeast Texas Area) | netave |
| Avinger High School Area, TX (Northeast Texas Area) | netavi |
| Axtell High School Area, TX (Central Texas Area) | ctxaxt |
| Azle High School Area, TX (Fort Worth Texas Area) | ftwazl |
| Baird High School Area, TX (Abilene Texas Area) | abibai |
| Ball High School Area, TX (Houston Texas Area) | hougbl |
| Ballinger High School Area, TX (San Angelo Texas Area) | sngbal |
| Balmorhea High School Area, TX (West Texas Area) | wtxbal |
| Bandera High School Area, TX (San Antonio Texas Area) | sanaban |
| Bangs High School Area, TX (San Angelo Texas Area) | sngban |
| Banquete High School Area, TX (South Texas Area) | stxbnq |
| Barbers Hill High School Area, TX (Houston Texas Area) | houbrb |
| Bartlett High School Area, TX (Central Texas Area) | ctxbar |
| Bastrop High School Area, TX (Austin Texas Area) | ausbas |
| Bay City High School Area, TX (Houston Texas Area) | houbcy |
| Baytown Lee High School Area, TX (Houston Texas Area) | houbay |
| Baytown Sterling High School Area, TX (Houston Texas Area) | houbys |
| Beckville High School Area, TX (Northeast Texas Area) | netbkv |
| Bel Air High School Area, TX (El Paso Texas Area) | elpbel |
| Bell High School Area, TX (Fort Worth Texas Area) | ftwbll |
| Bellaire High School Area, TX (Houston Texas Area) | houblr |
| Bellevue High School Area, TX (Wichita Falls Texas Area) | wcfbel |
| Bells High School Area, TX (Dallas Texas Area) | dalbel |
| Bellville High School Area, TX (Houston Texas Area) | houbel |
| Belton High School Area, TX (Central Texas Area) | ctxbel |
| Ben Bolt-Palito Blanco High School Area, TX (South Texas Area) | stxbpb |
| Ben Harmon High School Area, TX (Fort Worth Texas Area) | ftwben |
| Benavides High School Area, TX (South Texas Area) | stxbnv |
| Benjamin High School Area, TX (Wichita Falls Texas Area) | wcfben |
| Berkner High School Area, TX (Dallas Texas Area) | dalber |
| Big Bend High School Area, TX (West Texas Area) | wtxbbd |
| Big Sandy High School Area, TX (Houston Texas Area) | houbsy |
| Big Sandy High School Area, TX (Northeast Texas Area) | netbig |
| Big Spring High School Area, TX (West Texas Area) | wtxbig |
| Birdville High School Area, TX (Fort Worth Texas Area) | ftwbir |
| Bishop High School Area, TX (South Texas Area) | stxbis |
| Blackwell High School Area, TX (Abilene Texas Area) | abiblw |
| Blanco High School Area, TX (Austin Texas Area) | ausbla |
| Bland High School Area, TX (Dallas Texas Area) | dalbla |
| Blanket High School Area, TX (San Angelo Texas Area) | sngbla |
| Bloomburg High School Area, TX (Northeast Texas Area) | netblb |
| Blooming Grove High School Area, TX (Central Texas Area) | ctxblg |
| Bloomington High School Area, TX (Houston Texas Area) | houblm |
| Blue Ridge High School Area, TX (Dallas Texas Area) | dalblu |
| Blum High School Area, TX (Central Texas Area) | ctxblu |
| Boles High School Area, TX (Dallas Texas Area) | dalbol |
| Boling High School Area, TX (Houston Texas Area) | houbol |
| Bonham High School Area, TX (Dallas Texas Area) | dalbon |
| Booker High School Area, TX (Amarillo Texas Area) | amaboo |
| Borden County High School Area, TX (Lubbock Texas Area) | lubbor |
| Borger High School Area, TX (Amarillo Texas Area) | amabor |
| Bosqueville High School Area, TX (Central Texas Area) | ctxbos |
| Boswell High School Area, TX (Fort Worth Texas Area) | ftwbos |
| Bovina High School Area, TX (Amarillo Texas Area) | amabov |
| Bowie High School Area, TX (Austin Texas Area) | ausbow |
| Bowie High School Area, TX (El Paso Texas Area) | elpbow |
| Bowie High School Area, TX (Fort Worth Texas Area) | ftwbow |
| Bowie High School Area, TX (Northeast Texas Area) | netbow |
| Bowie High School Area, TX (Wichita Falls Texas Area) | wcfbow |
| Boyd High School Area, TX (Fort Worth Texas Area) | ftwboy |
| Brackenridge High School Area, TX (San Antonio Texas Area) | sanabra |
| Brackettville High School Area, TX (San Antonio Texas Area) | sanabkv |
| Brady High School Area, TX (San Angelo Texas Area) | sngbra |
| Brandeis High School Area, TX (San Antonio Texas Area) | sanabds |
| Braswell High School Area, TX (Fort Worth Texas Area) | ftwbra |
| Brazos High School Area, TX (Houston Texas Area) | houbrz |
| Brazosport High School Area, TX (Houston Texas Area) | houbzp |
| Brazoswood High School Area, TX (Houston Texas Area) | houbzw |
| Breckenridge High School Area, TX (Abilene Texas Area) | abibre |
| Bremond High School Area, TX (Houston Texas Area) | houbrm |
| Brenham High School Area, TX (Houston Texas Area) | houbre |
| Brennan High School Area, TX (San Antonio Texas Area) | sanabre |
| Brewer High School Area, TX (Fort Worth Texas Area) | ftwbre |
| Bridge City High School Area, TX (Houston Texas Area) | houbrc |
| Bridgelands High School Area, TX (Houston Texas Area) | houbrl |
| Bridgeport High School Area, TX (Fort Worth Texas Area) | ftwbri |
| Broaddus High School Area, TX (Northeast Texas Area) | netbdd |
| Brock High School Area, TX (Fort Worth Texas Area) | ftwbro |
| Bronte High School Area, TX (San Angelo Texas Area) | sngbro |
| Brookesmith High School Area, TX (San Angelo Texas Area) | sngbrk |
| Brookland High School Area, TX (Northeast Texas Area) | netbrl |
| Brownfield High School Area, TX (Lubbock Texas Area) | lubbro |
| Brownsboro High School Area, TX (Northeast Texas Area) | netbbr |
| Brownwood High School Area, TX (San Angelo Texas Area) | sngbrw |
| Bruceville-Eddy High School Area, TX (Central Texas Area) | ctxbru |
| Bruni High School Area, TX (South Texas Area) | stxbru |
| Bryan High School Area, TX (Houston Texas Area) | houbry |
| Bryson High School Area, TX (Wichita Falls Texas Area) | wcfbry |
| Buckholts High School Area, TX (Houston Texas Area) | houbuc |
| Buena Vista High School Area, TX (West Texas Area) | wtxbvt |
| Buffalo High School Area, TX (Houston Texas Area) | houbfl |
| Bullard High School Area, TX (Northeast Texas Area) | netbld |
| Buna High School Area, TX (Houston Texas Area) | houbun |
| Burbank High School Area, TX (San Antonio Texas Area) | sanabrb |
| Burges High School Area, TX (El Paso Texas Area) | elpbur |
| Burkburnett High School Area, TX (Wichita Falls Texas Area) | wcfbur |
| Burkesville High School Area, TX (Houston Texas Area) | houbrk |
| Burleson Centennial High School Area, TX (Fort Worth Texas Area) | ftwbrc |
| Burleson High School Area, TX (Fort Worth Texas Area) | ftwbur |
| Burnet High School Area, TX (Austin Texas Area) | ausbur |
| Burton High School Area, TX (Houston Texas Area) | houbrt |
| Bushland High School Area, TX (Amarillo Texas Area) | amabus |
| Bynum High School Area, TX (Central Texas Area) | ctxbyn |
| Byron Nelson High School Area, TX (Fort Worth Texas Area) | ftwbyr |
| Caddo Mills High School Area, TX (Dallas Texas Area) | dalcad |
| Calallen High School Area, TX (South Texas Area) | stxcal |
| Caldwell High School Area, TX (Houston Texas Area) | houcld |
| Calhoun High School Area, TX (Houston Texas Area) | houcal |
| Callisburg High School Area, TX (Fort Worth Texas Area) | ftwcal |
| Calvert High School Area, TX (Houston Texas Area) | houcvt |
| Cameron Yoe High School Area, TX (Houston Texas Area) | houcyo |
| Campbell High School Area, TX (Dallas Texas Area) | dalcam |
| Canadian High School Area, TX (Amarillo Texas Area) | amacan |
| Caney Creek High School Area, TX (Houston Texas Area) | houccr |
| Canton High School Area, TX (Dallas Texas Area) | dalcan |
| Canutillo High School Area, TX (El Paso Texas Area) | elpcan |
| Canyon High School Area, TX (Amarillo Texas Area) | amacny |
| Canyon High School Area, TX (Austin Texas Area) | auscan |
| Canyon Lake High School Area, TX (Austin Texas Area) | auscnl |
| Caprock High School Area, TX (Amarillo Texas Area) | amacap |
| Carazo Springs High School Area, TX (San Antonio Texas Area) | sanaczo |
| Carlisle High School Area, TX (Northeast Texas Area) | netcrl |
| Carrigan-Camden High School Area, TX (Houston Texas Area) | houccm |
| Carroll High School Area, TX (Fort Worth Texas Area) | ftwcar |
| Carroll High School Area, TX (South Texas Area) | stxcar |
| Carter High School Area, TX (Dallas Texas Area) | dalcar |
| Carter-Riverside High School Area, TX (Fort Worth Texas Area) | ftwcrs |
| Carthage High School Area, TX (Northeast Texas Area) | netcth |
| Castleberry High School Area, TX (Fort Worth Texas Area) | ftwcas |
| Cayuga High School Area, TX (Northeast Texas Area) | netcyg |
| CE King High School Area, TX (Houston Texas Area) | houcek |
| Cedar Hill High School Area, TX (Dallas Texas Area) | dalced |
| Cedar Park High School Area, TX (Austin Texas Area) | auscpk |
| Cedar Ridge High School Area, TX (Austin Texas Area) | auscrg |
| Celeste High School Area, TX (Dallas Texas Area) | dalcls |
| Celina High School Area, TX (Dallas Texas Area) | dalcel |
| Centennial High School Area, TX (Dallas Texas Area) | dalcen |
| Center High School Area, TX (Northeast Texas Area) | netctr |
| Center Point High School Area, TX (San Antonio Texas Area) | sanactp |
| Centerville High School Area, TX (Houston Texas Area) | houcnv |
| Central Heights High School Area, TX (Northeast Texas Area) | netcht |
| Central High School Area, TX (Fort Worth Texas Area) | ftwcen |
| Central High School Area, TX (Houston Texas Area) | houcen |
| Central High School Area, TX (Northeast Texas Area) | netctl |
| Central High School Area, TX (San Angelo Texas Area) | sngcen |
| Channelview High School Area, TX (Houston Texas Area) | houchv |
| Channing High School Area, TX (Amarillo Texas Area) | amacha |
| Chapel Hill High School Area, TX (Northeast Texas Area) | netchh |
| Chapin High School Area, TX (El Paso Texas Area) | elpcha |
| Charlotte High School Area, TX (San Antonio Texas Area) | sanacha |
| Chavez High School Area, TX (Houston Texas Area) | houchz |
| Cherokee High School Area, TX (San Angelo Texas Area) | sngche |
| Chico High School Area, TX (Fort Worth Texas Area) | ftwchc |
| Childress High School Area, TX (Amarillo Texas Area) | amachi |
| Chillicothe High School Area, TX (Wichita Falls Texas Area) | wcfchi |
| Chilton High School Area, TX (Central Texas Area) | ctxchi |
| China Spring High School Area, TX (Central Texas Area) | ctxchs |
| Chireno High School Area, TX (Northeast Texas Area) | netcrn |
| Chisholm Trail High School Area, TX (Fort Worth Texas Area) | ftwchi |
| Chisum High School Area, TX (Northeast Texas Area) | netchi |
| Christoval High School Area, TX (San Angelo Texas Area) | sngchr |
| Churchill High School Area, TX (San Antonio Texas Area) | sanachh |
| Cigarroa High School Area, TX (South Texas Area) | stxcgr |
| Cinco Ranch High School Area, TX (Houston Texas Area) | houcco |
| Cisco High School Area, TX (Abilene Texas Area) | abicis |
| City View High School Area, TX (Wichita Falls Texas Area) | wcfcyv |
| Clarck High School Area, TX (San Antonio Texas Area) | sanacla |
| Clarendon High School Area, TX (Amarillo Texas Area) | amaclr |
| Clarksville High School Area, TX (Northeast Texas Area) | netcla |
| Claude High School Area, TX (Amarillo Texas Area) | amacld |
| Clear Brook High School Area, TX (Houston Texas Area) | houclb |
| Clear Creek High School Area, TX (Houston Texas Area) | houclc |
| Clear Falls High School Area, TX (Houston Texas Area) | houclf |
| Clear Lake High School Area, TX (Houston Texas Area) | houcll |
| Clear Springs High School Area, TX (Houston Texas Area) | houcls |
| Cleburne High School Area, TX (Fort Worth Texas Area) | ftwcle |
| Clements High School Area, TX (Houston Texas Area) | houclm |
| Cleveland High School Area, TX (Houston Texas Area) | houclv |
| Clifton High School Area, TX (Central Texas Area) | ctxcli |
| Clint High School Area, TX (El Paso Texas Area) | elpcli |
| Clyde High School Area, TX (Abilene Texas Area) | abicly |
| Coahoma High School Area, TX (West Texas Area) | wtxcoa |
| Coldspring High School Area, TX (Houston Texas Area) | houcsr |
| Cole High School Area, TX (San Antonio Texas Area) | sanacol |
| Coleman High School Area, TX (San Angelo Texas Area) | sngcol |
| College Park High School Area, TX (Houston Texas Area) | houclp |
| College Station High School Area, TX (Houston Texas Area) | houcst |
| Collegiate High School Area, TX (Dallas Texas Area) | dalclg |
| Colleyville Heritage High School Area, TX (Fort Worth Texas Area) | ftwclh |
| Collinsville High School Area, TX (Dallas Texas Area) | dalcol |
| Colmesneil High School Area, TX (Houston Texas Area) | houcol |
| Colorado City High School Area, TX (Abilene Texas Area) | abiclc |
| Columbia High School Area, TX (Houston Texas Area) | houcoa |
| Columbus High School Area, TX (Houston Texas Area) | houcbs |
| Comanche High School Area, TX (Abilene Texas Area) | abicom |
| Comfort High School Area, TX (Austin Texas Area) | auscom |
| Commerce High School Area, TX (Dallas Texas Area) | dalcmr |
| Community High School Area, TX (Dallas Texas Area) | dalcom |
| Como-Pickton High School Area, TX (Northeast Texas Area) | netcpt |
| Comstock High School Area, TX (San Angelo Texas Area) | sngcom |
| Connally High School Area, TX (Austin Texas Area) | auscon |
| Connally High School Area, TX (Central Texas Area) | ctxcon |
| Conrad High School Area, TX (Dallas Texas Area) | dalcnr |
| Conroe High School Area, TX (Houston Texas Area) | houcnr |
| Coolidge High School Area, TX (Central Texas Area) | ctxcoo |
| Cooper High School Area, TX (Abilene Texas Area) | abicoo |
| Cooper High School Area, TX (Northeast Texas Area) | netcoo |
| Coppell High School Area, TX (Dallas Texas Area) | dalcop |
| Copperas Cove High School Area, TX (Central Texas Area) | ctxccv |
| Coronado High School Area, TX (El Paso Texas Area) | elpcor |
| Coronado High School Area, TX (Lubbock Texas Area) | lubcor |
| Corpus Christi High School Area, TX (South Texas Area) | stxcch |
| Corsicana High School Area, TX (Central Texas Area) | ctxcsc |
| Cotton Center High School Area, TX (Lubbock Texas Area) | lubcot |
| Cotulla High School Area, TX (San Antonio Texas Area) | sanacot |
| Covington High School Area, TX (Central Texas Area) | ctxcov |
| Crandall High School Area, TX (Dallas Texas Area) | dalcra |
| Crane High School Area, TX (West Texas Area) | wtxcra |
| Cranfills Gap High School Area, TX (Central Texas Area) | ctxcgp |
| Crawford High School Area, TX (Central Texas Area) | ctxcra |
| Creekview High School Area, TX (Dallas Texas Area) | dalcre |
| Crocket High School Area, TX (Houston Texas Area) | houcro |
| Crockett High School Area, TX (Austin Texas Area) | auscro |
| Crosby High School Area, TX (Houston Texas Area) | houcsb |
| Crosbyton High School Area, TX (Lubbock Texas Area) | lubcro |
| Cross Plains High School Area, TX (Abilene Texas Area) | abicrp |
| Cross Roads High School Area, TX (Northeast Texas Area) | netcrr |
| Crowell High School Area, TX (Wichita Falls Texas Area) | wcfcro |
| Crowley High School Area, TX (Fort Worth Texas Area) | ftwcro |
| Crystal City High School Area, TX (San Antonio Texas Area) | sanacry |
| Cuero High School Area, TX (Houston Texas Area) | houcue |
| Cumberland High School Area, TX (Northeast Texas Area) | netcbl |
| Cumby High School Area, TX (Northeast Texas Area) | netcmb |
| Cushing High School Area, TX (Northeast Texas Area) | netcsh |
| Cy-Fair High School Area, TX (Houston Texas Area) | houcfr |
| Cypress Creek High School Area, TX (Houston Texas Area) | houcyc |
| Cypress Falls High School Area, TX (Houston Texas Area) | houcfl |
| Cypress Lakes High School Area, TX (Houston Texas Area) | houcyl |
| Cypress Park High School Area, TX (Houston Texas Area) | houcyp |
| Cypress Ranch High School Area, TX (Houston Texas Area) | houcyr |
| Cypress Ridge High School Area, TX (Houston Texas Area) | houcrd |
| Cypress Springs High School Area, TX (Houston Texas Area) | houcys |
| Cypress Woods High School Area, TX (Houston Texas Area) | houcyw |
| D’Hanis High School Area, TX (San Antonio Texas Area) | sanadha |
| Daingerfield High School Area, TX (Northeast Texas Area) | netdai |
| Dalhart High School Area, TX (Amarillo Texas Area) | amadal |
| Danbury High School Area, TX (Houston Texas Area) | houdbr |
| Darrouzett High School Area, TX (Amarillo Texas Area) | amadrz |
| Davis High School Area, TX (Houston Texas Area) | houdav |
| Dawson High School Area, TX (Central Texas Area) | ctxdaw |
| Dawson High School Area, TX (Houston Texas Area) | houdaw |
| Dawson High School Area, TX (Lubbock Texas Area) | lubdaw |
| Dayton High School Area, TX (Houston Texas Area) | houdyt |
| De Kalb High School Area, TX (Northeast Texas Area) | netdek |
| De Leon High School Area, TX (Abilene Texas Area) | abidel |
| Decatur High School Area, TX (Fort Worth Texas Area) | ftwdec |
| Deer Park High School Area, TX (Houston Texas Area) | houdpk |
| Dekaney High School Area, TX (Houston Texas Area) | houdek |
| Del Rio High School Area, TX (San Angelo Texas Area) | sngdel |
| Del Valle High School Area, TX (Austin Texas Area) | ausdel |
| Del Valle High School Area, TX (El Paso Texas Area) | elpdel |
| Dell City High School Area, TX (El Paso Texas Area) | elpdlc |
| Denison High School Area, TX (Dallas Texas Area) | dalden |
| Denton High School Area, TX (Fort Worth Texas Area) | ftwden |
| Denver City High School Area, TX (Lubbock Texas Area) | lubden |
| DeSoto High School Area, TX (Dallas Texas Area) | daldes |
| Detroit High School Area, TX (Northeast Texas Area) | netdet |
| Deweyville High School Area, TX (Houston Texas Area) | houdew |
| Diamond Hill-Jarvis High School Area, TX (Fort Worth Texas Area) | ftwdhj |
| Diboll High School Area, TX (Northeast Texas Area) | netdbl |
| Dickinson High School Area, TX (Houston Texas Area) | houdks |
| Dilley High School Area, TX (San Antonio Texas Area) | sanadil |
| Dimmitt High School Area, TX (Amarillo Texas Area) | amadim |
| Dobie High School Area, TX (Houston Texas Area) | houdob |
| Dodd City High School Area, TX (Dallas Texas Area) | daldod |
| Donna High School Area, TX (South Texas Area) | stxdon |
| Donna North High School Area, TX (South Texas Area) | stxdnn |
| Douglass High School Area, TX (Northeast Texas Area) | netdgl |
| Dripping Springs High School Area, TX (Austin Texas Area) | ausdri |
| Dublin High School Area, TX (Fort Worth Texas Area) | ftwdub |
| Dulles High School Area, TX (Houston Texas Area) | houdll |
| Dumas High School Area, TX (Amarillo Texas Area) | amadum |
| Dunbar High School Area, TX (Fort Worth Texas Area) | ftwdun |
| Duncanville High School Area, TX (Dallas Texas Area) | daldun |
| Eagle Pass High School Area, TX (San Antonio Texas Area) | sanaeag |
| Early High School Area, TX (San Angelo Texas Area) | sngear |
| East Bernard High School Area, TX (Houston Texas Area) | houebr |
| East Central High School Area, TX (San Antonio Texas Area) | sanaecr |
| East Chambers High School Area, TX (Houston Texas Area) | houech |
| East View High School Area, TX (Austin Texas Area) | ausevw |
| Eastern Hills High School Area, TX (Fort Worth Texas Area) | ftwehl |
| Eastlake High School Area, TX (El Paso Texas Area) | elpelk |
| Eastland High School Area, TX (Abilene Texas Area) | abiesl |
| Eastside Memorial High School Area, TX (Austin Texas Area) | ausesm |
| Eastwood High School Area, TX (El Paso Texas Area) | elpewd |
| Eaton High School Area, TX (Fort Worth Texas Area) | ftweat |
| Economedes High School Area, TX (South Texas Area) | stxeco |
| Ector High School Area, TX (Dallas Texas Area) | dalect |
| Edcouch-Elsa High School Area, TX (South Texas Area) | stxedc |
| Eden High School Area, TX (San Angelo Texas Area) | sngede |
| Edgewood High School Area, TX (Northeast Texas Area) | netedg |
| Edinburg High School Area, TX (South Texas Area) | stxedi |
| Edinburg North High School Area, TX (South Texas Area) | stxedn |
| Edison High School Area, TX (San Antonio Texas Area) | sanaedi |
| Edna High School Area, TX (Houston Texas Area) | houedn |
| Eisenhower High School Area, TX (Houston Texas Area) | houeis |
| El Campo High School Area, TX (Houston Texas Area) | houelc |
| El Dorado High School Area, TX (El Paso Texas Area) | elpeld |
| El Paso High School Area, TX (El Paso Texas Area) | elpelp |
| Eldorado High School Area, TX (San Angelo Texas Area) | sngeld |
| Electra High School Area, TX (Wichita Falls Texas Area) | wcfele |
| Elgin High School Area, TX (Austin Texas Area) | auselg |
| Elkhart High School Area, TX (Northeast Texas Area) | netelk |
| Elkins High School Area, TX (Houston Texas Area) | houelk |
| Ellison High School Area, TX (Central Texas Area) | ctxell |
| Elsik High School Area, TX (Houston Texas Area) | houels |
| Elysiam Fields High School Area, TX (Northeast Texas Area) | netely |
| Ennis High School Area, TX (Dallas Texas Area) | dalenn |
| Era High School Area, TX (Fort Worth Texas Area) | ftwera |
| Estacado High School Area, TX (Lubbock Texas Area) | lubest |
| Eula High School Area, TX (Abilene Texas Area) | abieul |
| Eustace High School Area, TX (Northeast Texas Area) | neteus |
| Evant High School Area, TX (Central Texas Area) | ctxeva |
| Everman High School Area, TX (Fort Worth Texas Area) | ftweve |
| Fabens High School Area, TX (El Paso Texas Area) | elpfab |
| Fairfield High School Area, TX (Central Texas Area) | ctxfai |
| Falfurrias High School Area, TX (South Texas Area) | stxfal |
| Fannindel High School Area, TX (Northeast Texas Area) | netfni |
| Farmersville High School Area, TX (Dallas Texas Area) | dalfar |
| Farwell High School Area, TX (Amarillo Texas Area) | amafar |
| Ferris High School Area, TX (Dallas Texas Area) | dalfer |
| Flatonia High School Area, TX (Austin Texas Area) | ausfla |
| Florence High School Area, TX (Austin Texas Area) | ausflo |
| Floresville High School Area, TX (San Antonio Texas Area) | sanaflo |
| Flour Bluff High School Area, TX (South Texas Area) | stxflb |
| Flower Mound High School Area, TX (Fort Worth Texas Area) | ftwflo |
| Floydada High School Area, TX (Lubbock Texas Area) | lubflo |
| Follett High School Area, TX (Amarillo Texas Area) | amafol |
| Ford High School Area, TX (Dallas Texas Area) | dalwhf |
| Forestburg High School Area, TX (Wichita Falls Texas Area) | wcffor |
| Forney High School Area, TX (Dallas Texas Area) | dalfor |
| Forsan High School Area, TX (West Texas Area) | wtxfor |
| Fort Davis High School Area, TX (West Texas Area) | wtxftd |
| Fort Elliot High School Area, TX (Amarillo Texas Area) | amafte |
| Fort Hancock High School Area, TX (El Paso Texas Area) | elpfth |
| Fort Stockton High School Area, TX (West Texas Area) | wtxfst |
| Fossil Ridge High School Area, TX (Fort Worth Texas Area) | ftwfos |
| Foster High School Area, TX (Houston Texas Area) | houfos |
| Franklin High School Area, TX (El Paso Texas Area) | elpfra |
| Franklin High School Area, TX (Houston Texas Area) | houfra |
| Frankston High School Area, TX (Northeast Texas Area) | netfst |
| Fredericksburg High School Area, TX (Austin Texas Area) | ausfre |
| Freer High School Area, TX (South Texas Area) | stxfre |
| Friendship High School Area, TX (Lubbock Texas Area) | lubfri |
| Friendswood High School Area, TX (Houston Texas Area) | houfwd |
| Friona High School Area, TX (Amarillo Texas Area) | amafri |
| Frisco High School Area, TX (Dallas Texas Area) | dalfri |
| Frost High School Area, TX (Central Texas Area) | ctxfro |
| Fruitvale High School Area, TX (Northeast Texas Area) | netfru |
| Fulshear High School Area, TX (Houston Texas Area) | houful |
| Furr High School Area, TX (Houston Texas Area) | houfur |
| Gainesville High School Area, TX (Fort Worth Texas Area) | ftwgai |
| Galena Park High School Area, TX (Houston Texas Area) | hougpk |
| Ganado High School Area, TX (Houston Texas Area) | hougan |
| Garland High School Area, TX (Dallas Texas Area) | dalgar |
| Garrison High School Area, TX (Northeast Texas Area) | netgrs |
| Gary High School Area, TX (Northeast Texas Area) | netgary |
| Gatesville High School Area, TX (Central Texas Area) | ctxgat |
| George Bush High School Area, TX (Houston Texas Area) | hougbu |
| George Ranch High School Area, TX (Houston Texas Area) | hougrr |
| George West High School Area, TX (South Texas Area) | stxggw |
| Georgetown High School Area, TX (Austin Texas Area) | ausgeo |
| Gholson High School Area, TX (Central Texas Area) | ctxgho |
| Giddings High School Area, TX (Austin Texas Area) | ausgid |
| Gilmer High School Area, TX (Northeast Texas Area) | netgmr |
| Gladewater High School Area, TX (Northeast Texas Area) | netgwt |
| Glasscock High School Area, TX (West Texas Area) | wtxgla |
| Glen Rose High School Area, TX (Fort Worth Texas Area) | ftwgle |
| Global High School Area, TX (Dallas Texas Area) | dalglo |
| Godley High School Area, TX (Fort Worth Texas Area) | ftwgod |
| Gold Burg High School Area, TX (Wichita Falls Texas Area) | wcfgld |
| Goldthwaite High School Area, TX (Central Texas Area) | ctxgol |
| Gonzales High School Area, TX (Austin Texas Area) | ausgon |
| Goodrich High School Area, TX (Houston Texas Area) | hougoo |
| Goose Creek High School Area, TX (Houston Texas Area) | hougcr |
| Gordon High School Area, TX (Fort Worth Texas Area) | ftwgor |
| Gorman High School Area, TX (Abilene Texas Area) | abigrm |
| Grady High School Area, TX (West Texas Area) | wtxgra |
| Graford High School Area, TX (Fort Worth Texas Area) | ftwgrf |
| Graham High School Area, TX (Wichita Falls Texas Area) | wcfgra |
| Granbury High School Area, TX (Fort Worth Texas Area) | ftwgrb |
| Grand Prairie High School Area, TX (Dallas Texas Area) | dalgrp |
| Grand Salinas High School Area, TX (Northeast Texas Area) | netgra |
| Grandfalls-Royalty High School Area, TX (West Texas Area) | wtxgfr |
| Grandview High School Area, TX (Fort Worth Texas Area) | ftwgrv |
| Granger High School Area, TX (Austin Texas Area) | ausgra |
| Grape Creek High School Area, TX (San Angelo Texas Area) | snggcr |
| Grapeland High School Area, TX (Houston Texas Area) | hougra |
| Grapevine High School Area, TX (Fort Worth Texas Area) | ftwgrp |
| Greenville High School Area, TX (Dallas Texas Area) | dalgre |
| Greenwood High School Area, TX (West Texas Area) | wtxgrw |
| Gregory-Portland High School Area, TX (South Texas Area) | stxgrp |
| Groesbeck High School Area, TX (Central Texas Area) | ctxgro |
